Tavastland is one of three sister ships in our T-class. Thanks to her high dead weight, she is optimal for transporting paper products and specially adapted for SECU boxes.
Main dimensions | |
Length o.a. | 190,80 m |
Beam | 26,44 m |
Draft, full load | 7,80m |
Deadweight, DWT | 15 960 mt |
GT | 23 128 rt |
NT | 6 938 rt |
Ballast capacity | 9 435 m3 |
Bunker capacity HFO | 972 m3 |
Bunker capacity MDO | 306 m3 |
Urea | 108 m3 |
Fresh water | 147 m3 |
Stabilizing water | 1 356 m3 |
Heeling water | 1 645 m3 |
2 x MAN B&W 9L48/60B, 9000kW
1 x shaft generator, 2 500 kW
2 x Wärtsilä auxiliaries W8L20, 1 500 kW each
1 x controllable pith propeller
2 x bow thruster 800 kW
1 x stern thruster 800 kW
Capacity of holds | Lane meters trailers | Free height |
Lower hold | 402 m | 5,20 m |
Main Deck | 1 120 m | 5,20 m |
Weather Deck | 1 252 m | 7,20 / 7,00* |
Totalt | 2 774 m |
* Sheltered area
Details are believed to be correct, but not guaranteed